|
International Conference on |
|
Home | Committees | Submit Paper | Program | Register | Venue | Links | Contact Us |
Technical Program
| Wed Jan 3rd | Day 1 | ||||||
| 8:00 | Registration | ||||||
| 9:00 | Inauguration | ||||||
| 9:20 | Session 1 | Keynote | : Thermal issues in Micro and Nano electronic systems | ||||
| Chair | M.N. Sabry | ||||||
| 074 | Power and thermal management in electronic systems; M. Anis | ||||||
| 067 | Microscale and nanoscale thermal characterization techniques; J. Christofferson, K. Maize, Y. Ezzahri, J. Shabani, X. Wang, A. Shakouri | ||||||
| 10:50 | Coffee | ||||||
| 11:20 | Session 2 | Small scale heat transfer | |||||
| Chair | W. Nakayama | ||||||
| 023 | Collector pressure losses
in micro heat exchangers; T. Stevens, F. Rogiers, S. Delport, P. Vleugels, J. Peirs, M. Baelmans |
||||||
| 017 | Micro/Nano scale flows in
evaporating sessile drops; D. F. Chao, J. M. Sankovic, B. Motil, N. Zhang |
||||||
| 002 | Novel thermal management technique using thermoelecric microcoolers; F. Abbas | ||||||
| 045 | Analytical prediction of
quench energies of cooled superconductors based on the hyperbolic heat conduction model ; M. Q. Al-Odat, F. M. Al-Hussien, I. A. Rawabdeh |
||||||
| 012 | Experimental and theoretical analysis on enhanced flat miniature heat pipes with axial capillary grooves and screen meshes; S. Maalej, C. Zaghdoudy | ||||||
| 13:00 | Lunch | ||||||
| 14:30 | Session 3 | Compact thermal models | |||||
| Chair | C. Lasance | ||||||
| 048 | Compact thermal models: a
global approach; MN Sabry, Hossam SaadElDine |
||||||
| 052 | Heat conduction in printed circuit boards: a mesoscale modeling approach; W. Nakayama | ||||||
| 065 | Fast identification method
of the heat transfer coefficient; P. Barta |
||||||
| 066 | Temperature estimation to predict thermal runaway in Finfet circuits; J. H. Choi, A. Bansal, M. Meterelliyoz, J. Murthy, K. Roy | ||||||
| 15:50 | Coffee | ||||||
| 16:20 | Session 4 | Turbulent heat transfer | |||||
| Chair | A. Serag-Eldin | ||||||
| 033 | LES study of the influence
of the vortex generators on cooling of surface-mounted cubes; H. Hemeida |
||||||
| 032 | On frequency response of 3D
thermal convection; H. Tanigawa , Y. Atsushi, R. Hakui, J. Funaki, K. Hirata |
||||||
| 068 | Numerical study of heat
transfer in pulsating turbulent air flow ; E. A. M. Elshafei, M. Safwat Mohamed, H. Mansour, M. Sakr |
||||||
| 17:20 | Panel | ||||||
| 18:35 | End day1 | ||||||
| Thu Jan 4th | Day 2 | ||||||
| 8:00 | Session 5 | Modeling of electrothermal systems | |||||
| Chair | Y. Joshi | ||||||
| 051 | Design of heat conduction panel: the case of multiple heating elements cooled by a displaced heat sink; W. Nakayama | ||||||
| 008 | DJOSER: analytical thermal simulator for multilayer electronic structures. theory and numerical implementation; P. Bagnoli, C. Casarosa, F. Stefani | ||||||
| 8:40 | Session 6 | Temperature aware computer systems | |||||
| Chair | Y. Joshi | ||||||
| 027 | Graceful operation of disk
drives under thermal emergencies; Y. Kim, J. Choi , S. Gurumurthi, A. Sivasubramaniam |
||||||
| 028 | JVM + DBS: power consumption and performance optimization; C. Hu, J. Liu | ||||||
| 9:20 | Session 7 | Poster brief | |||||
| Chair | Y. Joshi | ||||||
| 039 | Electro-thermal investigation about the effects of nonuniform current in on-chip interconnects; N. Spennagallo, L. Codecasa, D. D’Amore, P. Maffezzoni | ||||||
| 040 | Numerical study of forced convection flow around rectangular cylinders with different aspect ratios; A. Joda, I. Cuesta, A. Vernet | ||||||
| 014 | Entrance region flow heat transfer in concentric annuli for a casson fluid;A. Kandasamy, K. Karthik, P.V. Phanidhar | ||||||
| 037 | Dependence of conductivity on microstructural properties of porous materials; M. Dabagh, P. Jalali, P. Sarkomaa | ||||||
| 9:30 | Coffee | ||||||
| 10:00 | Session 8 | Cooling of electronic systems | |||||
| Chair | B. Courtois | ||||||
| 029 | The thermal design of a next generation data center: a conceptual exposition; E. Samadiani, Y. Joshi, F. Mistree | ||||||
| 004 | An alternative method for the cooling of power microelectronics using classical refrigeration; F. Chiriac, V. Chiriac | ||||||
| 006 | Enhancing mixed convection heat transfer from multiple protruding heat sources using inclined obstacles; MM Awad, G. Sultan, M. El Awady | ||||||
| 015 | Cooling of an electronic board in a vented cabinet: heat transfer performance and air flow visualization; M. Misale, G. Tanda | ||||||
| 021 | Effect of flow bypass on heat transfer from a stacked electronic package; V. Natarajan | ||||||
| 050 | An experimental investigation of free cooling by natural convection of vertical surfaces for building integrated photovoltaic (BIPV) applications; C. Ménézo, M. Fossa, E.Leonardi | ||||||
| 12:00 | Lunch | ||||||
| 13:30 | Session 9 | Thermomechanical effects | |||||
| Chair | M. Hafez | ||||||
| 073 | Joule heating and gold RF mems switch behavior; M. Zikry | ||||||
| 035 | Heat transfer in a novel CO2 laser welding of plastics assisted by a solid heat sink to avoid surface thermal damage; Y. Kurosaki, T. Matayoshi, K. Sato | ||||||
| 070 | Mechanical and thermal stresses in a functionally graded hollow sphere one-dimensional symmetric with moving heat source; A.M. Khorshidvand, M. Jabbari, A. H. Mohazzab | ||||||
| 054 | Effect of weight of heat sink on mechanical reliability of a wire bonded plastic ball grid array package; C. Tadepalli, D. Kaisare, D. Agonafer, G. Refai-Ahmed | ||||||
| 061 | Thermo-mechanical model of ball screw with non-steady heat source; O. Horejš | ||||||
| 064 | 3-D finite element analysis of transient heat transfer and thermal stress in a crowned mandibular first molar tooth; I. Motawea, A. Alshorbagy, R. Ibrahim, H. Sallam | ||||||
| 15:30 | Coffee | ||||||
| 16:00 | Session 10 | Heat transfer in two phase flow | |||||
| Chair | M. Shoukri | ||||||
| 009 | Effect of frequency on two-phase flow regimes under high voltage AC electric fields; H. Sadek, J Cotton, C.Y Ching, M Shoukri | ||||||
| 059 | Thermal-hydraulic modeling of the onset of flow instability in MTR reactors; H. Khater, S. El-Morshdy , M. Ibrahim | ||||||
| 063 | Thermal-hydraulic modeling of reactivity accident in MTR reactors; H. Khater, T. Abu-EL-Maty , S. EL-Morshdy | ||||||
| 020 | Investigation for fabricating a heat pipe structure in a radiating plate; C. C. Yu, Hong Bin Chang, Shung Weng Kang | ||||||
| 062 | Steady-state behaviour of three-dimensional pool-boiling problems; M. Speetjens | ||||||
| 17:40 | Session 11 | Thermal issues in fabrication technology | |||||
| Chair | A. Shakouri | ||||||
| 047 | Si via interconnection
technique with thermal budget design;
J. Jeong , E. Lee, H. C. Kim, C. Moon, K. Chun |
||||||
| 025 | Proposal of a temperature-difference sensor based on short-circuit current measurement of a single thermocouple; M. Kimura, S. S. Lee | ||||||
| 18:20 | End Sessions of day 2 | ||||||
| 19:00 | Bus starts for banquet | ||||||
| Fri Jan 5th | Day 3 | ||||||
| 8:30 | Session 12 | Fundamental issues in heat transfer | |||||
| Chair | S. Abdel-Ghany | ||||||
| 056 | Tactile displays; M. Hafez | ||||||
| 030 | The effects of surface roughness on heat transfer between two contacting particles; K. Kuwagi, M. A. Mokhtar, T. Takami | ||||||
| 011 | Thermopower profiling across a silicon p-n junction through the 2ω signal measurement of AC current-heated tip-sample nano-contact; K. Kim, J. Park, S. U. Kim, O. Kwon, J. S. Lee, S. H. Park, Y. K. Choi | ||||||
| 013 | On the validity of the Boussinesq approximation in a developing mixed convection boundary layer; D. G. Barhaghi, L. Davidson | ||||||
| 9:50 | Coffee | ||||||
| 10:20 | Session 13 | Heat exchangers | |||||
| Chair | M. Helal | ||||||
| 038 | Fouling control and energy conservation; T. R. Bott | ||||||
| 049 | Three dimensional analysis
of displacement ventilation systems; A.S.Abdel-Rahman, A. Serag |
||||||
| 007 | Emerging plate-based geometries for condensation of mixtures of hydrocarbons – Design methods, heat transfer and flooding experiments; J. MALLE, P. Clément , P. Tochon, , A. Bontemps | ||||||
| 053 | Effect of Grashof number on the development of laminar mixed convection in the entrance region of vertical quarter circular duct; Y. Elhasadi, I.M.Rustum | ||||||
| 060 | A study on the heat transfer characteristics of rotating flow in an annulus; S-M. Han, N-S. Woo, Y-K. Hwang | ||||||
| 12:00 | Lunch | ||||||
| 13:30 | Guided visit | ||||||
| 16:30 | End day 3 | ||||||
| Sat Jan 6th | Day 4 | ||||||
| 8:00 | Registration | ||||||
| 8:30 | Inauguration | ||||||
| 9:00 | Session 14 | Use of thermo-fluid codes to solve industrial problems: potentials and limits. I-Electronics | |||||
| Chair | W. Nakayama | ||||||
| 078 | Thermo-fluid codes in electronic industry; C. Lasance | ||||||
| 10:00 | Coffee | ||||||
| 10:30 | Session 15 | Use of thermo-fluid codes to solve industrial problems: potentials and limits. II-Energy | |||||
| Chair | Z. Ghoneim | ||||||
| 079 | Thermo-fluid codes in nuclear energy; O. Lebaigue | ||||||
| 080 | Thermo-fluid codes in petrol industry; B. Noetinger | ||||||
| 12:30 | Lunch | ||||||
| 14:00 | Session 16 | Laminar heat transfer | |||||
| Chair | H. Moneeb | ||||||
| 075 | Theoretical study of
laminar pulsating flow in a pipe; K. Abd-Elsalam, A M Torki, H M Moustapha |
||||||
| 076 | Simultaneous heat and mass transfer in laminar flow jets I- numerical study; MG Moussa, A. R. Shmouty, M. G. Wasel | ||||||
| 077 | Simultaneous heat and mass transfer in laminar flow jets II- experimental study; MG Moussa, A. R. Shmouty, M. G. Wasel | ||||||
| 15:00 | End Day 4 |